UFC OKC — Du Plessis vs. Usman
Locked2026-07-18| Fight | Our pick | Result | W? | Method | Round |
|---|---|---|---|---|---|
| Anderson/Elliott | Anderson53% | Elliott, UD R3 | ✗ | ✗ | ✗ |
| Barbosa/Melisano | Barbosa83% | Barbosa, Sub R1 | ✓ | ✓ | ✗ |
| Hines/Harris | Harris53% | Harris, TKO R1 | ✓ | ✓ | ✗ |
| Coria/Nicoll | Coria85% | Coria, UD R3 | ✓ | ✓ | ✓ |
| Franco/Rodrigues | Rodrigues53% | Franco, TKO R2 | ✗ | ✓ | ✓ |
| Lebosnoyani/Ko | Ko60% | Lebosnoyani, UD R3 | ✗ | ✓ | ✓ |
| Delgado/Bashi | Delgado54% | Delgado, UD R3 | ✓ | ✓ | ✓ |
| Du Plessis/Usman | Du Plessis68% | Du Plessis, UD R5 | ✓ | ✓ | ✓ |
| Cannonier/Duncan | Duncan70% | Duncan, UD R3 | ✓ | ✓ | ✓ |
| Hooper/Ramirez | Hooper78% | Hooper, Sub R1 | ✓ | ✓ | ✓ |
Winners 7/10Methods 9/10Rounds 7/10
- Winners 7/10, methods 9/10, rounds 7/10.
- Every confident pick (68%+) landed: 5 of 5.
- 3 winner misses, 2 of them coin-flips under 59%.
- Method read hit 9 of 10; round call hit 7 of 10.